Who issues a septic permit in each Missouri county
Missouri does not permit septic systems through one kind of office, and the difference is not trivial: in some counties it is the health department, in others a building department, a resource management or planning office, a dedicated wastewater department, or the county commission. In a number of counties the state department administers directly, and at least one county's permits are handled under contract by a neighbouring county's agency. This table is every one of them, as the state itself publishes it.
How do I read this table?
The Authority column is the state's own classification, and it tells you what kind of arrangement your county is under.
- Ordinance means the county has adopted its own onsite wastewater ordinance and may have requirements beyond the state minimum construction standards. Ask that agency what its ordinance adds.
- DHSS means no local government has taken the program on, so the state Department of Health and Senior Services administers the standard there directly.
- Contract means the work is handled under an arrangement with another agency, which is why the agency named may not carry your county's name. Carroll County's permits, for instance, are listed to the Ray County Health Department.
- Incorporated city marks the cities the state lists separately and returns no agency for. They are kept in this table rather than dropped, because a missing row reads as an oversight rather than as the state's actual answer.
Source: Missouri Department of Health and Senior Services, Onsite Wastewater Treatment, read 2026-08-26.
Why does it matter which one you are in?
Because the requirements differ. Missouri lets a city or county enforce its own ordinance provided it is at least equal to state regulation and inspection, and lets counties adopt standards more restrictive than the state's. Counties with their own ordinance can and do add minimum lot sizes, stricter setbacks, mandatory maintenance reporting, and in some cases an inspection when a property is sold. None of that appears in the state standard.
So the state rule tells you the floor, and the agency in this table tells you what you actually have to build to.
Every Missouri county
118 entries: Missouri's 114 counties, the City of St. Louis, and the other incorporated cities the state lists separately. Of these, 54 run under their own local ordinance, 48 are administered directly by the state department, and 12 are handled under contract by another agency. That split is the single most useful thing to know about septic permitting in Missouri, and the state publishes it one county at a time behind a dropdown.
| County | Permitting agency | Authority | Phone |
|---|---|---|---|
| Adair | DHSS | DHSS | (573) 751-6095 ext. 5 |
| Andrew | Andrew County Health Dept. | Ordinance | (816) 324-3139 |
| Atchison | DHSS | DHSS | (573) 751-6095 ext. 5 |
| Audrain | Audrain County Health Department | Ordinance | (573) 581-1332 |
| Barry | Barry County Health Dept. | Ordinance | (417) 847-2114 |
| Barton | Barton County Health Dept. | Ordinance | (417) 682-3363 |
| Bates | Bates County Health Center | Ordinance | (660) 679-6108 |
| Benton | Benton County Health Dept. | Ordinance | (660) 438-2876 |
| Bollinger | DHSS | DHSS | (573) 751-6095 ext. 5 |
| Boone | Boone County Resource Management | Ordinance | (573) 886-4330 |
| Buchanan | Buchanan County Commission (everything except City of St. Joseph) | Ordinance | (816) 271-1503 |
| Butler | DHSS | DHSS | (573) 751-6095 ext. 5 |
| Caldwell | DHSS | DHSS | (573) 751-6095 ext. 5 |
| Callaway | Callaway County Sewer District The state list still names the county commission here. The Callaway County Sewer District says in its own words that it is the contact point for onsite septic permitting in Callaway County, and the county health department says it no longer manages septic. Both read 2026-08-26. | sewer district | (573) 491-1118 |
| Camden | Camden County Wastewater Dept. | Ordinance | (573) 317-3810 |
| Cape Girardeau | Cape Girardeau County Public Health Center | Ordinance | (573) 335-7846 |
| Carroll | Ray County Health Dept. | Contract | (816) 776-5413 |
| Carter | DHSS | DHSS | (573) 751-6095 ext. 5 |
| Cass | Cass County Building Code Zoning & Env. Health | Ordinance | (816) 380-8134 |
| Cedar | Cedar County Health Dept. | Ordinance | (417) 876-5477 |
| Chariton | DHSS | DHSS | (573) 751-6095 ext. 5 |
| Christian | Christian County Health Dept. | Ordinance | (417) 581-8183 |
| Clark | DHSS | DHSS | (573) 751-6095 ext. 5 |
| Clay | Clay County Public Health Center | Ordinance | (816) 595-4350 |
| Clinton | Clinton County Health Dept. | Contract | (816) 539-2144 |
| Cole | Cole County Health Dept. | Ordinance | (573) 636-2181 |
| Cooper | DHSS | DHSS | (573) 751-6095 ext. 5 |
| Crawford | Crawford County Health Department | Ordinance | (573) 775-2555 |
| Dade | Dade County Health Dept. | Ordinance | (417) 637-2345 |
| Dallas | Dallas County Health Dept. | Ordinance | (417) 345-2332 |
| Daviess | Daviess County Health Dept. | Contract | (660) 663-2414 |
| DeKalb | DHSS | DHSS | (573) 751-6095 ext. 5 |
| Dent | DHSS | DHSS | (573) 751-6095 ext. 5 |
| Douglas | DHSS | DHSS | (573) 751-6095 ext. 5 |
| Dunklin | DHSS | DHSS | (573) 751-6095 ext. 5 |
| Franklin | Franklin County Building Dept. | Ordinance | (636) 583-6384 |
| Gasconade | DHSS | DHSS | (573) 751-6095 ext. 5 |
| Gentry | DHSS | DHSS | (573) 751-6095 ext. 5 |
| Greene | Greene County Resource Mgmt. Dept. - Environmental Division | Ordinance | (417) 868-4147 |
| Grundy | DHSS | DHSS | (573) 751-6095 ext. 5 |
| Harrison | DHSS | DHSS | (573) 751-6095 ext. 5 |
| Henry | Henry County Health Center | Ordinance | (660) 890-8232 |
| Hickory | Hickory County Health Dept | Ordinance | (417) 745-2138 |
| Holt | Holt County Health Dept | Contract | (660) 446-2909 |
| Howard | DHSS | DHSS | (573) 751-6095 ext. 5 |
| Howell | Howell County Health Department | Contract | (417) 256-7078 |
| Independence (city) | Not listed by the state | Incorporated city | |
| Iron | DHSS | DHSS | (573) 751-6095 ext. 5 |
| Jackson | Jackson County Public Works Dept. | Ordinance | (816) 881-4530 |
| Jasper | Jasper County Health Dept. | Ordinance | (417) 358-0481 |
| Jefferson | Jefferson County Code Enforcement | Ordinance | (636) 797-5310 |
| Johnson | Johnson County Community Health Services | Ordinance | (660) 747-6121 |
| Joplin (city) | Not listed by the state | Incorporated city | |
| Kansas City (city) | Not listed by the state | Incorporated city | |
| Knox | DHSS | DHSS | (573) 751-6095 ext. 5 |
| Laclede | Laclede County Health Dept. | Ordinance | (417) 532-2134 |
| Lafayette | Lafayette County Planning and Zoning | Ordinance | (660) 259-4439 |
| Lawrence | Lawrence County Health Dept. | Ordinance | (417) 466-2201 |
| Lewis | DHSS | DHSS | (573) 751-6095 ext. 5 |
| Lincoln | Lincoln County Health Dept. | Ordinance | (636) 528-6117 |
| Linn | DHSS | DHSS | (573) 751-6095 ext. 5 |
| Livingston | DHSS | DHSS | (573) 751-6095 ext. 5 |
| Macon | DHSS | DHSS | (573) 751-6095 ext. 5 |
| Madison | DHSS | DHSS | (573) 751-6095 ext. 5 |
| Maries | DHSS | DHSS | (573) 751-6095 ext. 5 |
| Marion | Marion County Health Dept. | Ordinance | (573) 221-1166 |
| McDonald | McDonald County Health Dept. | Ordinance | (417) 223-4351 |
| Mercer | DHSS | DHSS | (573) 751-6095 ext. 5 |
| Miller | DHSS | DHSS | (573) 751-6095 ext. 5 |
| Mississippi | DHSS | DHSS | (573) 751-6095 ext. 5 |
| Moniteau | DHSS | DHSS | (573) 751-6095 ext. 5 |
| Monroe | Monroe County Health Dept. | Ordinance | (660) 327-4653 |
| Montgomery | Montgomery County Health Dept. | Ordinance | (573) 564-2495 |
| Morgan | Morgan County Health Center | Ordinance | (573) 378-5438 |
| New Madrid | DHSS | DHSS | (573) 751-6095 ext.5 |
| Newton | Newton County Health Dept. | Ordinance | (417) 451-3743 |
| Nodaway | Nodaway County Health Center | Contract | (660) 562-2755 |
| Oregon | DHSS | DHSS | (573) 751-6095 ext. 5 |
| Osage | DHSS | DHSS | (573) 751-6095 ext. 5 |
| Ozark | Ozark County Health Dept. | Ordinance | (417) 679-3334 |
| Pemiscot | DHSS | DHSS | (573) 751-6095 ext. 5 |
| Perry | DHSS | DHSS | (573) 751-6095 ext. 5 |
| Pettis | Pettis County Health Center | Ordinance | (660) 827-1130 |
| Phelps | DHSS | DHSS | (573) 751-6095 ext. 5 |
| Pike | Pike County Health Dept. | Ordinance | (573) 324-2111 |
| Platte | Platte County Health Dept. | Ordinance | (816) 858-2412 |
| Polk | Polk County Health Center | Ordinance | (417) 326-7250 |
| Pulaski | DHSS | DHSS | (573) 751-6095 ext. 5 |
| Putnam | DHSS | DHSS | (573) 751-6095 ext. 5 |
| Ralls | Ralls County Health Dept. & Home Health Agency | Ordinance | (573) 985-7121 |
| Randolph | Randolph County Health Dept. | Ordinance | (660) 263-6643 |
| Ray | Ray County Health Dept. (incorporated areas) | Contract | (816) 776-5413 |
| Reynolds | DHSS | DHSS | (573) 751-6095 ext. 5 |
| Ripley | Ripley County Health Center | Contract | (573) 996-2181 |
| Saline | DHSS | DHSS | (573) 751-6095 ext. 5 |
| Schuyler | DHSS | DHSS | (573) 751-6095 ext. 5 |
| Scotland | DHSS | DHSS | (573) 751-6095 ext. 5 |
| Scott | Scott County Health Dept. | Contract | (800) 471-4044 |
| Shannon | DHSS | DHSS | (573) 751-6095 ext. 5 |
| Shelby | DHSS | DHSS | (573) 751-6095 ext. 5 |
| St. Charles | St Charles Community Development - Building & Code Enforcement Division | Ordinance | (636) 949-7345 |
| St. Clair | St Clair County Health Center | Ordinance | (417) 646-8332 |
| St. Francois | St Francois County Health Center | Ordinance | (573) 431-1947 |
| St. Louis (city) | St Louis County Department of Public Health | Ordinance | (314) 615-1600 |
| St. Louis (county) | St Louis County Department of Public Health | Ordinance | (314) 615-1600 |
| Ste. Genevieve | Ste Genevieve County Health Dept. | Contract | (573) 883-7411 |
| Stoddard | DHSS | DHSS | (573) 751-6095 ext. 5 |
| Stone | Stone County Health Dept. | Ordinance | (417) 357-6134 |
| Sullivan | DHSS | DHSS | (573) 751-6095 ext. 5 |
| Taney | Taney County Environmental Services | Contract | (417) 546-7238 |
| Texas | Texas County Health Dept. | Ordinance | (417) 967-4131 |
| Vernon | Vernon County Health Dept. | Ordinance | (417) 667-7418 |
| Warren | Warren County Environmental Health Office (Health Dept.) | Ordinance | (636) 456-7169 |
| Washington | Washington County Health Dept. | Ordinance | (573) 438-2164 |
| Wayne | DHSS | DHSS | (573) 751-6095 ext. 5 |
| Webster | Webster County Health Unit | Contract | (417) 859-2532 |
| Worth | DHSS | DHSS | (573) 751-6095 ext. 5 |
| Wright | Wright County Health Dept. | Ordinance | (417) 741-7791 |
Source: Missouri Department of Health and Senior Services, onsite wastewater construction permit authority lookup, every county read 2026-08-26. Agencies, phone numbers and requirements change without notice, and the agency itself is the only current source. Some Missouri cities are incorporated and may not fall under the county permitting authority even where an ordinance is in place. Where researching a county in depth showed the state list had fallen out of date, the row carries a note saying so and naming what the county itself publishes.
Your county is not the whole answer
Two things this table cannot tell you. If you are inside an incorporated city, the city may handle the work rather than the county. And certain large lots are excluded from the state sections altogether under conditions set out in statute, though a county ordinance can still reach them. The permit page covers both.
Source: Section 701.031, Revised Statutes of Missouri, read 2026-08-26.
Get a free quote from a Missouri septic contractor
Tell us the county and the job. No email needed.
A marketing service, not a licensed contractor. Septic work is performed by independent local contractors.
Need the job done, not just the rule explained
Your request goes straight to an independent local septic contractor serving your Missouri county, usually within about an hour during the day, not a national lead list.
Tell us the county and the jobLast reviewed 2026-08-26.